|
|
| Time Deposit Rates |
|
|
|
| Rates effective:
8/30/2010 |
| CD Term | $1000 | to $2,499 | $2,500 | to $9,999 | $10,000 | to $49,999 | $50,000 | to $99,999 | $100,000 | to $249,999 | $250,000 + | |
| 30 Days | 0.00 | 0 | 0.00 | 0 | 0.35 | 0.35 | 0.40 | 0.40 | 0.55 | 0.55 | 0.55 | 0.55 |
| 90 Days | 0.00 | 0 | 0.50 | 0.50 | 0.60 | 0.60 | 0.70 | 0.70 | 0.90 | 0.90 | 0.90 | 0.90 |
| 180 Days | 0.00 | 0 | 0.50 | 0.50 | 0.60 | 0.60 | 0.85 | 0.85 | 1.05 | 1.06 | 1.05 | 1.06 |
| 1 Year | 0.30 | 0.30 | 0.55 | 0.55 | 0.80 | 0.80 | 1.10 | 1.11 | 1.30 | 1.31 | 1.30 | 1.31 |
| 2 Years | 0.45 | 0.45 | 0.95 | 0.97 | 1.20 | 1.22 | 1.50 | 1.52 | 1.65 | 1.67 | 1.65 | 1.67 |
| 3 Years | 1.00 | 1.02 | 1.50 | 1.52 | 1.70 | 1.72 | 1.80 | 1.82 | 1.95 | 1.97 | 1.95 | 1.97 |
| 5 Years | 1.50 | 1.54 | 1.75 | 1.79 | 2.05 | 2.09 | 2.15 | 2.19 | 2.40 | 2.44 | 2.40 | 2.44 |
| | Rate % | APY % | Rate % | APY % | Rate % | APY % | Rate % | APY % | Rate % | APY % | Rate % | APY % |
|
|
| There is a substantial
penalty for early withdrawal of funds. |
| APY: Annual Percentage Yield. |
| The interest rate is established depending
on the amount, and will remain fixed during the term of the CD. |
| Rates and Terms are subject to change
without notice. |
| Minimum
Amount Required to open an account and obtain APY. |
| Fees could reduce the earnings on the
accounts. |
| Deposits
are insured to at least $250,000. |
|
|
|
|